GL Table
| Image | GL Catalog ID | Survey | System Class | Lens Grade | ZLens ↓ | ZSource |
|---|---|---|---|---|---|---|
![]() | GLC-66 | AGEL | B | 0 | 1.94 | |
![]() | GLC-38 | AGEL | B | 0 | 2.035 | |
![]() | GLC-37 | AGEL | A | 0 | 2.335 | |
![]() | GLC-65 | AGEL | A | 0 | 1.393 | |
![]() | GLC-43 | AGEL | A | 0 | 2.393 | |
![]() | GLC-46 | AGEL | A | 0 | 2.165 | |
![]() | GLC-50 | AGEL | A | 0 | 1.337 | |
![]() | GLC-28 | AGEL | A | 0 | 1.606 | |
![]() | GLC-26 | AGEL | A | 0 | 2.632 | |
![]() | GLC-62 | AGEL | A | 0 | 1.749 | |
![]() | GLC-23 | AGEL | A | 0 | 1.009 | |
![]() | GLC-15 | AGEL | GAL-GAL | B | 0 | 1.009 |
![]() | GLC-17 | AGEL | A | 0 | 2.637 | |
![]() | GLC-9 | Serendipitous | GAL-QSO | A | 0.0394 | 1.695 |
![]() | GLC-48 | AGEL | A | 0.265 | 1.513 | |
![]() | GLC-57 | AGEL | A | 0.273 | 1.458 | |
![]() | GLC-11 | Serendipitous | GAL-GAL | A | 0.299 | 3.042 |
![]() | GLC-29 | AGEL | B | 0.326 | 2.093 | |
![]() | GLC-41 | AGEL | A | 0.343 | 0.92 | |
![]() | GLC-19 | AGEL | A | 0.343 | 0.96 | |
![]() | GLC-45 | AGEL | A | 0.353 | 1.016 | |
![]() | GLC-42 | AGEL | A | 0.354 | 2.344 | |
![]() | GLC-8 | Serendipitous | GAL-QSO | A | 0.355 | 1.41 |
![]() | GLC-6 | AGEL | GAL-QSO | A | 0.357 | 2.367 |
![]() | GLC-35 | AGEL | A | 0.367 | 1.729 | |
![]() | GLC-55 | AGEL | A | 0.395 | 1.412 | |
![]() | GLC-12 | SDSS | CLUST-GAL | A | 0.426 | 2.78 |
![]() | GLC-54 | AGEL | A | 0.445 | 2.36 | |
![]() | GLC-10 | SDSS | GAL-GAL | A | 0.4457 | 2.379 |
![]() | GLC-58 | AGEL | A | 0.453 | 1.945 | |
![]() | GLC-3 | AGEL | CLUST-GAL | A | 0.463 | 2.397 |
![]() | GLC-20 | AGEL | A | 0.494 | 2.663 | |
![]() | GLC-36 | AGEL | A | 0.494 | 0 | |
![]() | GLC-4 | AGEL | GAL-QSO | A | 0.495 | 1.465 |
![]() | GLC-14 | AGEL | GAL-GAL | A | 0.498 | 2.099 |
![]() | GLC-22 | AGEL | A | 0.498 | 2.099 | |
![]() | GLC-53 | AGEL | A | 0.5 | 1.182 | |
![]() | GLC-61 | AGEL | A | 0.514 | 2.568 | |
![]() | GLC-40 | AGEL | A | 0.564 | 1.188 | |
![]() | GLC-64 | AGEL | A | 0.566 | 2.225 | |
![]() | GLC-2 | AGEL | GAL-GAL | A | 0.569 | 1.374 |
![]() | GLC-7 | AGEL | GAL-QSO | A | 0.581 | 1.167 |
![]() | GLC-18 | AGEL | A | 0.591 | 1.18 | |
![]() | GLC-44 | AGEL | A | 0.595 | 2.828 | |
![]() | GLC-49 | AGEL | A | 0.595 | 2.164 | |
![]() | GLC-34 | AGEL | B | 0.603 | 0 | |
![]() | GLC-30 | AGEL | A | 0.609 | 2.436 | |
![]() | GLC-39 | AGEL | B | 0.617 | 1.675 | |
![]() | GLC-31 | AGEL | A | 0.637 | 2.47 | |
![]() | GLC-16 | AGEL | A | 0.641 | 0 |















































