GL Table
| Image | GL Catalog ID | Survey | System Class | Lens Grade | ZLens | ZSource |
|---|---|---|---|---|---|---|
![]() | GLC-51 | AGEL | A | 0.717 | 2.191 | |
![]() | GLC-52 | AGEL | A | 0.72 | 0 | |
![]() | GLC-53 | AGEL | A | 0.5 | 1.182 | |
![]() | GLC-54 | AGEL | A | 0.445 | 2.36 | |
![]() | GLC-55 | AGEL | A | 0.395 | 1.412 | |
![]() | GLC-56 | AGEL | A | 0.779 | 2.223 | |
![]() | GLC-57 | AGEL | A | 0.273 | 1.458 | |
![]() | GLC-58 | AGEL | A | 0.453 | 1.945 | |
![]() | GLC-59 | AGEL | A | 0.71 | 2.168 | |
![]() | GLC-60 | AGEL | A | 0.647 | 1.896 | |
![]() | GLC-61 | AGEL | A | 0.514 | 2.568 | |
![]() | GLC-62 | AGEL | A | 0 | 1.749 | |
![]() | GLC-63 | AGEL | A | 0.701 | 2.495 | |
![]() | GLC-64 | AGEL | A | 0.566 | 2.225 | |
![]() | GLC-65 | AGEL | A | 0 | 1.393 | |
![]() | GLC-66 | AGEL | B | 0 | 1.94 |















